as of August 2024
| Stock Symbols | |
| Canada | OVT: TSX-V |
| US |
OVTZ: OTCQB |
| Europe | USF1: FSE |
| 10 day Trading Average Canada | 10,000 shares/day |
| 10 day Trading Average USA | 15,000 shares/day |
| Market Cap | $4.5 Million (U.S.) |
| Shares Issued and Outstanding | 91.4 Million |
| Stock Options (1) | .7 Million |
| Performance Warrants (2) | 12.5 Million |
| Fully Diluted | 104.10 Million |
| Insider Share Ownership | 27.15% |
- Subject to Vesting Provisions
- Performance Warrants exercisable for a five-year period, expiring June 4, 2025, subject to achievement of one of the following vesting provisions:
- Achieving sales projections
- Listing on any National Securities Exchange registered with the US Securities and Exchange Commission
- Change of Control